Professionals Armaments Trajectory No Deviation Screw 2 3 Intra-/Post-op Composite/Crown Open Margin Onlay
Guide Immediate | No Guide Immediate | Guide Delayed | No Guide Delayed | IBS (14 Graft) | UF | SM | Tatum | Bicon | 1-Piece | Socket Preservation |
3,31 2-3 mm Bone RCT | 10 1.5 mm Bone | 28 Concave Fix 31 18 | 14 Periimplantitis | 13 DP Entry | 4 Too Long | 19 Bruxism | 19 IS Guide | 30 Dense Bone | 10 1.5 mm Bone | 31 Close to IAC |
18-20 Failed FPD | 29 Equiging. Fracture | 31 from Immed to Delayed | 13 Narrow M-D 15 | 19 Ridge Split | 18/19 Redo | 5 Prevent Periimpl | 14/19 Loose | 19 Ridge Split | 13 Osteogen Plug | |
31 Smoker Slanted Bone | 15 Immediate Redo | 2 Sinus Water Lift | 30 Immediate Redo | 3 No Lift | 15 Immediate Redo | 30 2 Cari U | 8 1-Piece Fracture | 19 Retainer Fracture | ||
18 20 FPD Abutments | 19 Bruxism SM to IS | 13/14 Depth Adjustment 2nd | 18/19 Magic/FC | 4 Post 2 Fistul | 19 Condense Bone Graft | 24 Mobility Buccal Shift | 31 ext 30 Implant | |||
5 Prevent Periimplantitis | 30 Immediate Redo | 8,19 1-P, Guide for Tatum | 2 18 Water Lift | 15 Regraft | 14 Periimplantitis | 7 Aborted Shield | 14 Loose | |||
13 DP Entry 58 Ortho | 4 Buccal Apical Defect | 14 2nd Guide Lift | 18-20 Failed FPD | 18 Small Better | 4 Buccal Apical Defect | 4y5m follow up | 13 Intact Wall | |||
13 Narrow Space 15 | 7 Fracture Class V | 19 Condense Bone Graft | 15 Mucocele Septum | 14 Switch Implant | 2 for 1 RPD Abutment | |||||
31, 15 Immediate or Not | 8 1-Piece Fracture | 19 Ridge Split 20 Abscess | 3 Perio-23 Endo Dz | 13, 18 Follow Up | 21 BioXclude 85y/o | |||||
15 Placed Palatal | 24 Mobility Buccal Shift | 14 Switch Implant | 18 Mesial Root Fract | 30 Avoid Loose Screw | 16 Graft for 15 implant A-C | |||||
12 14 21 Cortical Tap | 7 Aborted Shield | 19 2-Staged Ridge 1-Piece | 14 Cytoplast Magic | 1 Prevents 2 Periimplantitis | ||||||
4 Post 2 Fistulae | 3 Perio-23 Endo Disease | 31 Redo with Old Guide | 11 Shield Removed | 1,2 Hemorrhage | ||||||
18/19 Magicore/FC | 3 No Lift 31 ext 30 Implant | 9 Anterior Narrow Cytoplast | ||||||||
7-9 Fractured FPD | 19 Ext w/o Bone Graft | 23 2 Sinus Tracks BioXclude | ||||||||
21,29 Narrow M-D Space | 19 No Septum Deep 17 18 Shield | 3 Use Neighboring Roots | ||||||||
18 Short Bone 5.5x5.5 | 15 Implant Removal | 21 BioXclude Torus | ||||||||
14 Palatal Fracture | 2 18 Water Lift Healing Screw | |||||||||
13-15 No More FPD | 18-20 Failed FPD | |||||||||
15 Mucocele Septum | 18 6-M Membrane | |||||||||
30 2nd Caries Under Crown | 14 Single Socket Ortho | |||||||||
18 Mesial Root Fracture | 14 Cytoplast Magicore | |||||||||
18 Small Better | ||||||||||
C, H Angled Abutment 1-P |
Immediate Implant Shield Ortho Cases Plug Premolar Screw Loosening Atrophic Ridge neo-navi-kit Narrow-Neo-Navi-Kit Subcrestal Placement Short Crown Weichat Laser
Xin Wei, DDS, PhD, MS 1st edition 07/23/2019, last revision 03/15/2020